GGG .308 WIN DESIGN GPX18 WITH GGG BULLET (NEW PRODUCT)
Back
Technical specification
Caliber | .308 WIN | |
Bullet type | type | HPBT |
|---|---|---|
Bullet weight | g gr | 11,34 175 |
Total length | mm | 71,12 (-0,40) |
Bullet extraction | N | ≥50 |
Bullet material | Jacket – CuZn5; Core – lead antimony (3%) | |
Case material | CuZn30 | |
Case length | mm | 51,18 (-0,38) |
Propellant | type | Double base |
Total weight | g | 25,58±1,00 |
Primer | type | BOXER |
Ballistic Properties
PARAMETER | BULLET MEAN VELOCITY V0, m/s |
|---|---|
Bullet mean velocity, m/s barrel length 600 mm, twist 11“ | 815 ± 7 |
Velocity maximum standard deviation | 7,2 |
PARAMETERS | RANGE | |||||
|---|---|---|---|---|---|---|
0 | 100 | 200 | 300 | 400 | 500 | |
Velocity (m/s) | 815 | 755 | 700 | 645 | 590 | 540 |
Bullet path (cm) | - | 0 | -17 | -55 | -115 | -205 |
Energy (J) | 3765 | 3235 | 2760 | 2346 | 1980 | 1660 |
Ballistic coefficient | 0.492 | |||||
More information about cartridge marking and packaging options
Do you have any questions about the products?
Please fill out the form provided and we will contact you.