GGG 5.56x45 mm ANTI - DRONE CARTRIDGES
Back
Technical specification
Caliber | mm | .223 Rem (5.56x45) |
|---|---|---|
Fragmentatioin | 6 pcs | Brass cylinders |
Total weight | g | 11.4±0.6 |
Total length | mm | 57.4 |
Bullet | type | Multifragment fragile |
Bullet weight | gr/g | 55/3.6 |
Bullet extraction | N | /50 N |
Case material | - | CuZn30 |
Case length | mm | 44.70 – 0.25 |
Propellant | type | Double base, smokeless |
Primer | type | BOXER Percussion, non corrosive, non mercuric |
GGG .223 REM Anti-Drone Cartridges Testing Video: https://www.youtube.com/watch?v=Bvy2vIiM_E0
Ballistic Properties
Initial velocity, m/s | 900 |
Maximum horizontal range, m | 350 |
Maximum vertical range, m | 250 |
Most effective range, m | 100 |
Dispersion at 50 m, (cm) | ~150 |
You can find all technical information about the cartridge in this document:
Do you have any questions about the products?
Please fill out the form provided and we will contact you.