GGG 7.62x51 mm ANTI - DRONE CARTRIDGES
Back
Technical specification
Caliber | mm | .308 WIN (7.62x51) |
|---|---|---|
Fragmentatioin | 6 pcs | Brass cylinders |
Total weight | g | 24.10±1.2 |
Total length | mm | 71.12 |
Bullet | type | Multifragment fragile |
Bullet weight | gr/g | 148/9.6 |
Bullet extraction | N | /50 N |
Case material | - | CuZn30 |
Case length | mm | 51.18 – 0.38 |
Propellant | type | Double base, smokeless |
Primer | type | BOXER Percussion, non corrosive, non mercuric |
GGG .308 WIN Anti-Drone Cartridges Testing Video: https://www.youtube.com/watch?v=Bvy2vIiM_E0
Ballistic Properties
Initial velocity, m/s | 820 |
Maximum horizontal range, m | 450 |
Maximum vertical range, m | 300 |
Most effective range, m | 150 |
Dispersion at 50 m, (cm) | ~100 |
You can find all technical information about the cartridge in this document:
Do you have any questions about the products?
Please fill out the form provided and we will contact you.