GGG 5.56×45 mm NATO BALL CARTRIDGES
Technical specification
Caliber | mm | 5.56 |
---|---|---|
Waterproofing lacquer | - | Case mouth and case-primer joint are waterproof sealing |
Total length | g | 11,85±0,45 |
Total weight | mm | 57,40 - 0,70 |
Bullet | type | Ball |
Bullet weight | gr/g | 62 / 4,00 ± 0,1 |
Bullet lenght | - | 23,10 ± 0,20 |
Bullet extraction | N | ≥200 N |
Bullet material | - | Jacket – CuZn10; Perforating core – steel 35B2, rear core – lead antimony (2,2%) |
Case material | - | CuZn30 |
Case length | mm | 44,70 - 0,25 |
Propellant | type | Double base, smokeless |
Primer | type | BOXER Percussion, non corrosive, non mercuric |
Ballistic Properties
ELECTRONIC PRESSURE, VELOCITY AND ACTION TIME (EPVAT), KIAG 6215 PRESSURE TRANSDUCER | |||
---|---|---|---|
Ammunition temperature | 21 °C | + 52 °C | - 54 °C |
Velocity at 24 m, m/s | V = 911 ± 15 | - 80 <=V+52°C - V21°C <=+ 50 | - 80 <=V-54°C - V21°C <=+ 50 |
Case mouth pressure, bar | P + 3 SD <= 4450 |
| -1100<=P-54°C - P21°C<=+550 |
Port pressure, bar | P - 3 SD >= 1030 | -150<=P+52°C - P21°C<=+150 | -150<=P-54°C - P21°C<=+150 |
Action time, ms | - | - | T + 5 SD <= 3 |
Muzzle energy, J | E >= 1564 | - | |
Bullet energy at 24 m, J | E >= 1480 | - | - |
V = corrected mean velocity P = corrected mean pressure
PRECISION at distance 550 m | Horizontal standard deviation | Vertical standard deviation | |
---|---|---|---|
<=200 mm | <=200 mm | ||
FUNCTION AND CASUALTY | Permissible percentage of defects was not exceeded. | ||
TRAJECTORY MATCH | Vertical match | Horizontal match | |
<= 125 mm | <= 175 mm | ||
TERMINAL EFFECTS at distance 570 m | >=90 % | ||
PRIMER SENSITIVITY | Test ball | H + 5 SD | H - 2 SD |
Ø 30 mm (111,7 ± 0,57) g | <= 450 mm | >=75 mm | |
WATERPROOF TEST
Vacuum pressure not less 50 KPa | No more than 15% leaky rounds |